0 Servings Per Container (with 3/4 cup skim milk)
Serving Size0.00
|
Amount Per Serving |
||
| Calories 210 | ||
| % Daily Value* | ||
| Total Fat 1g 1% | ||
| Saturated Fat 0g 0% | ||
| Trans Fat 0g | ||
| Cholesterol 1% | ||
| Sodium 350mg 15% | ||
| Total Carbohydrates 38g 14% | ||
| Dietary Fiber 2% | ||
| Total Sugars 14g | ||
| Includes 4g Added Sugars 8% | ||
| Protein 13g 18% | ||
| Vitamin D 4.2mcg 20% | ||
| Calcium 230mg 15% | ||
| Iron 10.9mg 60% | ||
| Potassium 300mg 6% |