1 Servings Per Container (15 pieces)
Serving Size15 Pieces (315g)
Amount Per Serving |
||
Calories 510 | ||
% Daily Value* | ||
Total Fat 31g 40% | ||
Saturated Fat 4g 20% | ||
Trans Fat 0g | ||
Cholesterol 25mg 8% | ||
Sodium 1340mg 58% | ||
Total Carbohydrates 65g 24% | ||
Dietary Fiber 4g 14% | ||
Total Sugars 12g | ||
Includes 11g Added Sugars 22% | ||
Protein 9g | ||
Vitamin D 0mcg 0% | ||
Calcium 40mg 2% | ||
Iron 4mg 20% | ||
Potassium 460mg 10% |