Varied Servings Per Container (Chewy Lemonhead Fruit Mix)
Serving Size3.00 Boxes
|
Amount Per Serving |
||
| Calories 100 | ||
| % Daily Value* | ||
| Total Fat 0g 0% | ||
| Saturated Fat 0g 0% | ||
| Trans Fat 0g | ||
| Cholesterol 0mg 0% | ||
| Sodium 25mg 1% | ||
| Total Carbohydrates 25g 9% | ||
| Dietary Fiber 0g 0% | ||
| Total Sugars 19g | ||
| Includes 19g Added Sugars 38% | ||
| Protein 0g | ||
| Vitamin D 0mcg 0% | ||
| Calcium 0mg 0% | ||
| Iron 0mg 0% | ||
| Potassium 0mg 0% |