About 8 Servings Per Container (HCF Queso Quesadilla Shreds)
Serving Size1/4 Cup (28g)
Amount Per Serving |
||
Calories 90 | ||
% Daily Value* | ||
Total Fat 7g 9% | ||
Saturated Fat 4.5g 23% | ||
Trans Fat 0g | ||
Cholesterol 30mg 10% | ||
Sodium 135mg 6% | ||
Total Carbohydrates 1g 0% | ||
Dietary Fiber 0g 0% | ||
Total Sugars 1g | ||
Protein 7g | ||
Vitamin D 0.1mcg 0% | ||
Calcium 190mg 15% | ||
Iron 0.1mg 0% | ||
Potassium 20mg 0% |